ARTIST FILE – MBEATS ENTERTAINMENT |
Stage Name | MJS Psalms |
First Name | Mulenga |
Last Name | Sam |
Residential Address | Lusaka |
Date Of Birth | 20/10/1997 |
NRC / I.D No | 203655/42/3 |
Phone Number | 0977158087 |
Email Address | Psalmssamps@gmail.com |
Next Of Kin | Kaunda Klein |
Relationship | Manager |
Contact of Next of kin | 0770826232 |
ACTUAL DEAL/ PARTNESHIP DETAILS |
Date Started | 27/09/2022 |
Contract Type | Standard Package |
Deal Tracks | 5 |
Tracks To Be Promoted | 4 |
Paid Fee | 1500 |
Tenure | 5 Months |
Reminder: Days left before contract expires Balance: 0
PROGRESS REPORT |
Completed Songs | 5/5 |
Recorded Tracks | 5/5 |
Tracks Promoted | 2/4 |
Pending Mixes | 0/5 |
Violations Committed: (Click to See)
Violations By MJS Psalms:
Documents Folder: (Click to see)
Uploaded Files & Documents:
FEATURES |