ARTIST FILE – MBEATS ENTERTAINMENT |
Stage Name | Rendy & Fieldizo |
First Name | Moses |
Last Name | Musonda |
Residential Address | 12 Elephant Street Rockfield Chalala |
Date Of Birth | 00/00/0000 |
NRC / I.D No | 267188/31/1 |
Phone Number | 0976114099 |
Email Address | |
Next Of Kin | |
Relationship | |
Contact of Next of kin |
ACTUAL DEAL/ PARTNESHIP DETAILS |
Date Started | 29/11/2021 |
Contract Type | Premium |
Deal Tracks | 10 |
Tracks To Be Promoted | 5 |
Paid Fee | 3500 |
Tenure | 10 Months |
Reminder: 0 Days left before contract expires Balance: 0
PROGRESS REPORT |
Completed Songs | 8/10 |
Recorded Tracks | 8/10 |
Tracks Promoted | 1/5 |
Pending Mixes | 0/10 |
Violations Committed: (Click to See)
Violations By Rendy & Fieldizo:
Documents Folder: (Click to see)
Uploaded Files & Documents:
FEATURES |