ARTIST FILE – MBEATS ENTERTAINMENT |
Stage Name | Neyxius |
First Name | Misheck |
Last Name | Matatu |
Residential Address | Lusaka |
Date Of Birth | 01/01/1992 |
NRC / I.D No | 010192/18/9 |
Phone Number | 0973902632 |
Email Address | matutumisheck@gmail.com |
Next Of Kin | Audrey Matutu |
Relationship | Mother |
Contact of Next of kin | 0977963133 |
ACTUAL DEAL/ PARTNESHIP DETAILS |
Date Started | 14/11/2022 |
Contract Type | Standard Package |
Deal Tracks | 5 |
Tracks To Be Promoted | 4 |
Paid Fee | 1500 |
Tenure | 5 Months |
Reminder: Days left before contract expires Balance:
PROGRESS REPORT |
Completed Songs | 5/5 |
Recorded Tracks | 5/5 |
Tracks Promoted | 1/4 |
Pending Mixes | /5 |
Violations Committed: (Click to See)
Violations By Neyxius:
Documents Folder: (Click to see)
Uploaded Files & Documents:
FEATURES |
SONG TITLE | FEATURED ARTIST | PAID(K) | BAL. (K) |
---|
1 | Unknown | 300 |